Product
Q360G
Characteristic
● Goodmechanical process ability
● Halogen,antimony and red phosphorus free
● High CTI
Application Area
Power supplier
Game machine
Household appliances
- Product Performance
- Product Certificate
- Data Download
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder float | s | 20 | |
Z-CTE |
IPC-TM-650 2.4.24 |
50-260℃ | % | 6.2 | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | C-96/35/90 | MΩ.cm | 6.1 x 108 | |
Surface Resistivity | IPC-TM-650 2.5.17.1 | C-96/35/90 | MΩ | 5.2 x 107 | |
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 115 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
Permittivity (1MHz) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.5 | |
Loss Tangent (1MHz) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.018 | |
Peel Strength(1oz) | IPC-TM-650 2.4.8 | 288℃/10s | N/mm[lb/in] | 1.5[8.75] | |
Flexural Strength(LW/CW) | IPC-TM-650 2.4.4 | A | MPa | 400 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.2 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
CTI | IEC 60112 | A | Rating | PLC0(>/=600V | |
Halogen Content |
Br |
EN 14582 |
A |
ppm | ≤ 900 |
Cl | ≤ 900 | ||||
Br+Cl | ≤ 1500 |
Remarks:
1. Specification sheet: IPC-4101/15 and JPCA , is for yourreference only.
2. All the typical value is based on the 1.6mm specimen.
3. All the typical values listed above is for your referenceonly, please turn to Shengyi Technology Co., Ltd. for detailed information, andll rights from this data sheet are reserved by Shengyi Technology Co., Ltd.